Machinery PriceList
| Sl.No | Description of Items | Selling Price | Remarks |
| 1. | Power tiller with rotary tiller | Nu. 86,652.50 | |
| 2. | Plough for power tiller | Nu. 13,282.5 | |
| 3. | Trailer for power tiller | Nu. 41,745 | |
| 4. | Paddy wheel for power tiller | Nu. 3,999 | |
| 5. | Kirloskar diesel engine type DM10 - 10hp | Nu. 25,950 | |
| 6. | Kirloskar diesel engine type TV-1 7hp | Nu. 24,972 | |
| 7. | Rice huller No.8 | Nu. 11,000 | |
| 8. | Rice huller No.4 | Nu. 8,000 | |
| 9. | Ukani Attachaki No. 16 | Nu. 11,300 | |
| 10. | Ukani Attachaki No. 12 | Nu. 9,200 | |
| 11. | Electric motor 7.5KW/10HP | Nu. 23,758 | |
| 12. | Electric motor 5.5kw/7.5HP | Nu. 20,401 | |
| 13. | Sardar Table Oil expeller | Nu. 22,922 | |
| 14. | 4 bolt oil expeller | Nu. 61978 | Out of stock |
| 15. | Corn flake machine with 8mts belt and 3nos belt fastener | Nu. 38,079 | |
| 16. | Pipe house 20m x 5.4m | Nu. 95,083 | |
| 17. | Rocking sprayer complete with 23mtrs delivery hose | Nu. 3,795 | |
| 18. | Reversible bullock drawn plough | Nu. 1,709 | |
| 19. | Hand Compresser Sprayer | Nu. 2,145 | |
| 20. | Aspee Knapsack Sprayer | Nu. 1,700 | |
| 21. | Mini Flour mill | Nu. 15,000 |
1. Delivery upto the nearest motor road point is 100% subsidized.
2. Delivery against full payment.
3. Item indicated in remarks column "not available" , the item will available after the tender finalization, Price will be change based on the tender and will be charged at the time of delivery.
3. The selling price is subjected to change of price by the supplier.
4. 100% subsidy for testing of machineries & installation.
5. Free training for machine owner/ operators in operation & maintenance.
NOTE: For furhter details please contact Regional Manager